Yes. SkyWatch Insurance Services, Inc. is regulated as an insurance producer (agency).
The company is licensed in the following states:
| State | License number |
| Alabama | 809522 |
| Alaska | 100152636 |
| Arkansas | 3000194156 |
| Arizona | 3000190704 |
| California | 0M39570 |
| Colorado | 555985 |
| Connecticut | 2579476 |
| Delaware | 3000198456 |
| District of Columbia | 3000200482 |
| Florida | L101548 |
| Georgia | 198585 |
| Hawaii | 464521 |
| Idaho | 643558 |
| Illinois | 3000211854 |
| Indiana | 3297586 |
| Iowa | 1002304759 |
| Kansas | 352602936-000 |
| Kentucky | 978200 |
| Louisiana | 756452 |
| Maine | AGN299506 |
| Maryland | 3000182176 |
| Massachusetts | 19494841 |
| Michigan | 114835 |
| Minnesota | 40557190 |
| Mississippi | 15032772 |
| Missouri | 8434317 |
| Montana | 3000203695 |
| Nebraska | 3000904007 |
| Nevada | 3548308 |
| New Hampshire | 2388998 |
| New Jersey | 1660935 |
| New Mexico | 3000200892 |
| New York | PC-1503746 |
| North Carolina | 1000561027 |
| North Dakota | 3000200443 |
| Ohio | 1180419 |
| Oklahoma | 3000198738 |
| Oregon | 3000209820 |
| Pennsylvania | 838267 |
| Rhode Island | 3000200480 |
| South Carolina | 1905859822 |
| South Dakota | 10020167 |
| Tennessee | 2385102 |
| Texas | 2298730 |
| Utah | 645024 |
| Vermont | 3298259 |
| Virginia | 143136 |
| Washington | 970225 |
| West Virginia | 100258886 |
| Wisconsin | 3000198438 |
| Wyoming | 356135 |
SkyWatch is also regulated as an insurance producer in the following Canadian provinces:
| Province | Agency License Number |
| British Columbia | LIC-2020-0021493-R01 |
| Ontario | 4227 |
| Alberta | K-2151807-11152760-2024 |
| Nova Scotia | 21 2830014 00 F1 |
Comments
0 comments
Article is closed for comments.